Transparency
Data sources
Every module links to official county or municipal portals. DeedScout aggregates and labels — it does not replace official records.
Status: Live (refreshed within 72h) · Cached (real data, older) · Sample (demo only) · Blocked · Broken · Coming Soon
Inventory generated Jul 11, 2026 · JSON
| Dataset | Jurisdiction | Status | Records | Last success | Last attempt | Limitations | Verify |
|---|---|---|---|---|---|---|---|
| Tax deed county links — DeedScout Tax Deeds — 67-county directory | Florida statewide | Cached | 67 | Jul 11, 2026 | Jul 11, 2026 | Official clerk, PA, and auction links maintained manually. Sale-date scraper currently failing upstream. | Official clerk, property appraiser, and auction source required before bidding. |
| Auction platforms — Auction platform directory (RealAuction, LienHub, etc.) | Florida statewide | Cached | 26 | Jul 11, 2026 | Jul 11, 2026 | Automated sale-calendar scrape returning 403 from upstream; platform links remain official. | Confirm sale list and rules on vendor site before bidding. |
| Parcel lookup — DeedScout Parcel Lookup | Palm Beach County | Cached | — | — | — | Query-time GIS lookup to PBC ArcGIS; not a bulk cached export. | Cross-check parcel ID and owner with Property Appraiser. |
| Permit search — Palm Beach County (unincorporated) | UNINCORPORATED, Florida | Sample | 4 | Apr 18, 2026 | Jul 11, 2026 | Legacy eDSWeb scraper is DEFUNCT (county migrated 2024). Sample data only; use the portal manually for live lookups. | Sample or blocked — use official portal manually. |
| Permit search — West Palm Beach | WEST PALM BEACH, Florida | Cached | 4000 | Jul 11, 2026 | Jul 11, 2026 | Cached Tyler EnerGov scrape, 90-day apply-date window (capped at 4,000 most-recent permits). No contractor/valuation in public API; use portal link for those. | Cached municipal scrape — verify on official portal before outreach. |
| Permit search — Boca Raton | BOCA RATON, Florida | Cached | 4000 | Jul 11, 2026 | Jul 11, 2026 | Cached Tyler EnerGov scrape, 90-day apply-date window. No contractor/valuation in public API. | Cached municipal scrape — verify on official portal before outreach. |
| Permit search — Jupiter | JUPITER, Florida | Cached | 4000 | Jul 11, 2026 | Jul 11, 2026 | Cached Tyler EnerGov scrape, 90-day apply-date window. No contractor/valuation in public API. | Cached municipal scrape — verify on official portal before outreach. |
| Permit search — St. Lucie County | ST. LUCIE COUNTY, Florida | Cached | 4000 | Jul 10, 2026 | Jul 11, 2026 | Most recent 4,000 permits sorted by apply date (SLC's API ignores date filter, so cap gives ~3 months of unincorporated St. Lucie County data). | Cached municipal scrape — verify on official portal before outreach. |
| Permit search — Royal Palm Beach | ROYAL PALM BEACH, Florida | Sample | 3 | Apr 21, 2026 | Jul 11, 2026 | Click2Gov has no bulk listing; new submissions go through ProjectDox which requires an account. Sample data only — use the portal link directly. | Sample or blocked — use official portal manually. |
| Permit search — Boynton Beach | BOYNTON BEACH, Florida | Sample | 3 | Apr 21, 2026 | Jul 11, 2026 | SagesGov requires login for search and is anti-bot. Sample data only — no public bulk export. | Sample or blocked — use official portal manually. |
| Subdivision index — DeedScout Subdivision Index | Palm Beach County | Cached | 11474 | Jun 26, 2026 | Jun 26, 2026 | Cached reference index from public records; not live clerk filings. | Verify legal description with clerk or property appraiser. |
| Plat index — DeedScout Plat Index | Palm Beach County | Cached | 17294 | Jun 26, 2026 | Jun 26, 2026 | Plat PDF sheets from PBC; OCR names may contain errors. | Use recorded plat at clerk. |
| Surplus funds — Surplus funds registry links | Florida counties (where published) | Cached | 28 | Jul 11, 2026 | Jul 11, 2026 | Curated county surplus claim portal links; not automated filing. | Follow county surplus claim procedures and deadlines. |
Property Intelligence signals
The Property Intelligence module combines several feeds. See data/signals/catalog.json for machine-readable status.
- Zoning (Live) — Zoning GIS for Palm Beach / Martin / Lee / Hillsborough / Pasco / Bay / Pinellas (unincorporated) / Volusia / Miami-Dade (unincorporated) / Broward BMSD (unincorporated) / Polk (Future Land Use — not zoning districts) + PA parcel zoning attributes for Charlotte / Manatee / Orange / Sarasota / Duval (+ Lee / Miami-Dade fallbacks) (
data/signals/zoning-layers.json). - Ownership (Live + Cached) — 16-county live Property Appraiser GIS + 7 majors via FDOR 2025 statewide cadastral polygons (Alachua, Brevard, Collier, Escambia, Leon, Monroe, Seminole — annual DOR snapshot, labeled Cached); PBC includes deed book/page + clerk Official Records link.
- New permits (Cached) — Tyler EnerGov scrapes for WPB, Boca, Jupiter, St. Lucie; recent slice in
data/signals/recent-permits.json. - Rent comps (Live, Pro) — RentCast long-term rent AVM via
/api/rent-lookup(shares AVM credits). - Insurance / flood (Live GIS + Coming Soon rates) — Live flood stamps for parcel-wired counties (county GIS where available, otherwise FEMA NFHL; default NFHL fallback in
flood-layers.json) including FDOR cadastral counties + FEMA MSC deep-links. Carrier premium rate-shift feeds still Coming Soon. - Broward ownership enrich (Live) — FOLIO polygon match plus BCPA House Number layer for owner name and situs address (confirm on web.bcpa.net).
- Tax delinquencies (Cached) —
sales.jsontax deed calendars + Palm Beach county-held certificates + LienHub/legal-notice portals for Hillsborough, Broward, Miami-Dade, Orange, Brevard. - Signal watch alerts (Live on-page + Daily email) — Property Intelligence saves watch prefs in-browser (and Supabase when signed in), builds an on-page digest, and the
send-alert-digestNetlify scheduled function emails a daily signal digest via Resend. RequiresRESEND_API_KEYin Netlify env vars.
Full trust center: DeedScout Trust Center · Operational health: System status
Independent research tool. Not affiliated with any county or auction platform. Not legal, tax, title, or investment advice.